| Product Description | Interest Rate |
Annual Percentage Yield (A.P.Y.) |
Minimum Balance to earn A.P.Y. |
| Georgia Commerce Interest Checking | .25 | .25 | $1,000.00 |
| Georgia Commerce Relationship Banking | .50 | .50 | |
| Georgia Commerce Personal Savings | .50 | .50 | |
| Georgia Commerce Youth Savings | .50 | .50 | |
| Georgia Commerce Premium MMKT | |||
| Tier I 1,000 – 9,999 | 0.2497 | 0.25 | $1,000.00 |
| Tier II 10,000 – 49,999 | 0.399 | 0.40 | |
| Tier III 50,000 – 99,999 | 0.549 | 0.55 | |
| Tier IV 100,000 – Above | 0.797 | 0.80 | |
| Commercial Interest Checking | .25 | .25 | |
| IOLTA Account | .25 | .25 | |
| Georgia Commerce Bank Savings | .05 | .05 | |
| Commercial Money Market | |||
| Tier I 1,000 – 9,999 | 0.2497 | 0.25 | |
| Tier II 10,000 – 49,999 | 0.399 | 0.40 | |
| Tier III 50,000 – 99,999 | 0.549 | 0.55 | |
| Tier IV 100,000 – Above | 0.797 | 0.80 | |
| Certificates of Deposit | |||
| 3 Month CD or IRA | 0.2497 | 0.25 | $500.00 |
| 6 Month CD or IRA | 0.499 | 0.50 | $500.00 |
| 12 Month CD or IRA | 0.747 | 0.75 | $500.00 |
| 18 Month CD or IRA | 0.995 | 1.00 | $500.00 |
| 24 Month CD or IRA | 1.144 | 1.15 | $500.00 |
| 36 Month CD or IRA | 1.242 | 1.25 | $500.00 |
| 48 Month CD or IRA | 1.489 | 1.50 | $500.00 |
| 60 Month CD or IRA | 1.587 | 1.60 | $500.00 |
Important Information
- Interest Rates and Annual Percentage Yields (APY) are accurate as of
February 3, 2012 - All rates subject to change at any time. Call 678-631-1240 for daily updates
- Substantial penalty for Early Withdrawal of Certificates of Deposit
- APY on CDs and IRAs is based on interest held to maturity
- Fees could reduce earnings on checking and savings accounts
- Interest rates may change after account opening